Call 08048986924 79% Response Rate
Send Enquiry
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Air Compressor (kW) | 30 kW |
Purity Of Oxygen | 99% |
Purity Of Nitrogen | 99% |
Application | Industrial |
Voltage | 220V |
Purity | 99% |
View Complete details
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 7.5 kW |
Automation Grade | Automatic |
Purity Of Oxygen | 99% |
Application | Industrial |
Material | Mild Steel |
Outlet/Discharge Pressure | 3 Bar (g) |
Type of Compressor | Screw Air Compressor |
View Complete details