Surajpur, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAUCS2110E1ZF
Call 08048986924 79% Response Rate
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | SONITECH |
Capacity | 20 CFM ONWARDS |
Material | Carbon Steel |
Dryer Brand | Sonitech |
Product Type | Dryer |
Voltage | 230 V |
Warranty | 12 Months |
Material Grade | Mild steel |
Size/Dimension | UPTO 6 FT |
I deal in | New Only |
Color | Blue |
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Drying of air |
Design | Customised |
Drying Capacity | 20 cfm to 2000 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 4 HP onwards |
Maximum Pressure | 8 bar, >14 bar, 4 bar, 7 bar, 10 bar, 12 bar, 14 bar |
Dryer Brand | Sonitech |
Automation Grade | Automatic |
Warranty | 12 months |
Minimum Output Dew Point | -80 C |
Automatic Grade | Yes |
ISO Class | ISO 90012015 |
Desiccant Type | Silica & Activated alumina |
Dryer Type | Regenerative Desiccant Dryer |
I deal in | New Only |
Installation/After Sales Service Available | Yes |
This dryer provides an efficient, economical and easy to maintain method of drying compressed air. The drying medium (Silica gel or Activated Alumina) is contained in two carbon steel pressure vessels. It is an ideal system for gases requiring ultra low drying like dew points upto (-80°C).
MOQ: 20 cfm
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | To get Dry Air |
Drying Capacity | 20-2000 cfm |
Dryer Technology | Refrigerated |
Brand | Sonitech |
Minimum Output Dew Point | -20 C |
Maximum Pressure | 10 bar |
Warranty | 12 months |
Phase | Single Phase/ 3 Phase |
Color | Blue |
Automation Grade | Fully Automatic |
Air Inlet Temperature | 50 Deg Celsius |
Cooled Down | 30 Degree Celsius |
Place Of Origin | India |
Air Quality Standard | As per ISO 8573.1 |
Cooling Method | Freon Gas |
Model Name/Number | SIRAD**** Series |
Moisture Removal | Upto 1000 ppm |
I Deal In | New Only |
Installation/After Sales Service Available | Yes |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | High Pressure Industrial Use |
Dryer Technology | Dessicant |
Maximum Pressure | >14 bar |
Dryer Brand | Sonitech |
Drying Capacity | >1000 cfm |
Warranty | 12 months |
Minimum Output Dew Point | -80 C |
Phase | 3 |
Color | White-Blue |
Automatic Grade | Fully Automatic |
Noise level | Low |
Operating Voltage | 415 V |
Air Flow Rate | 20cfm Onwards |
Air Quality Standard | Ultra pure |
Desiccant Type | Activated alumina,Carbon |
I deal in | New Only |
Installation/After Sales Service Available | Yes |
We design dryers in the operating pressure ranges 60 Bar to 400 Bar with 30 to 300 SCFM for compressed air. Activated Carbon Filters are also incorporated to remove Oil vapors upto 99.99 percent efficiency. It is suitable for High Pressure industrial applications.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
Dryer Technology | Dessicant |
Dryer Brand | Sonitech |
Maximum Air Inlet Temperature | 45 degrees |
Automatic Grade | Automatic |
We manufacture HOC Air Dryer to give the most energy efficient dryer to the customers. The main advantage of Heat of Compression (HOC) Type Compressed air dryer is that considerable amount of energy ia being saved and hence it is very cost effective. The process involves heat recovery which is being wasted in the conventional air dryers because it is used to reactivate the desiccant.
View Complete details
Minimum Order Quantity: 1 Unit
Provide Amc | YES |
Usage/Application | Industrial |
Body Material | ANY |
Service Location | On-Site |
Type of Air Dryer | Refrigerated Dryers, HEATLESS DRYERS |
Industry/Product Type | Manufacturing Industry |
Maintenance Type | Monthly Maintenance Service (MMS), Annual Maintenance Service (AMS), Weekly Maintenance Service (WMS) |
Service Type | Installation, Repair |
Number of Units | <2 |
Type of Maintenance | Preventive Maintenance, Predictive Maintenance, Corrective Maintenance |
Kind of Application | Business/Commercial |
Type of Industrial Plant | ANY INDUSTRY |
Location | DELHI- NCR |
Brand | ANY BRAND |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Chemical Industries |
Dryer Technology | Dessicant |
Dryer Type | Regenerative Desiccant Dryer |
Drying Capacity | 501 - 1000 cfm, 21 - 50 cfm, 0-20 cfm, >1000 cfm, 51 - 120 cfm, 121 - 500 cfm |
Dryer Horse Power | 20 HP, 1 HP, 15 HP, 2 HP, 5 HP, >20 HP, 10 HP |
Minimum Output Dew Point | -80 C |
Automatic Grade | Automatic |
This type of dryer is used in CNG Compressed Natural Gas Drying & conditioning plants , Gas Dryers, Instrument air dryers for Power Plants, Refineries & Petrochemicals , Chemical & Fertilizer Plants etc.
View Complete details
Minimum Order Quantity: 1 Unit
Dryer Technology | Refrigerated |
Design | Customized |
Dryer Horse Power | customised |
Minimum Output Dew Point | -80 C |
Client | Power Plants |
Maximum Pressure | <2 bar, 7 bar, 8 bar, 4 bar |
Refrigerant | R22 |
Automatic Grade | Automatic |
View Complete details