Surajpur, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAUCS2110E1ZF
Call 08048986924 84% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Air Capacity | Upto 100 CFM |
Voltage | 230 |
Capacity | upto 100 cfm |
Dryer Type | Heatless Air Dryer |
Air Flow Rate | 100 cfm |
Maximum Pressure | as per requirement |
Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | SONITECH |
Capacity | 20 CFM ONWARDS |
Material | Carbon Steel |
Dryer Brand | Sonitech |
Product Type | Dryer |
Voltage | 230 V |
Warranty | 12 Months |
Material Grade | Mild steel |
Size/Dimension | UPTO 6 FT |
I deal in | New Only |
Color | Blue |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | Chemical Industries |
Dryer Technology | Dessicant |
Dryer Type | Regenerative Desiccant Dryer |
Drying Capacity | >1000 cfm, 0-20 cfm, 21 - 50 cfm, 121 - 500 cfm, 51 - 120 cfm, 501 - 1000 cfm |
Dryer Horse Power | 2 HP, 5 HP, >20 HP, 15 HP, 1 HP, 20 HP, 10 HP |
Minimum Output Dew Point | -80 C |
Automatic Grade | Automatic |
This type of dryer is used in CNG Compressed Natural Gas Drying & conditioning plants , Gas Dryers, Instrument air dryers for Power Plants, Refineries & Petrochemicals , Chemical & Fertilizer Plants etc.
View Complete details