Surajpur, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAUCS2110E1ZF
Call 08048986924 79% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Flow Rate(LPM)/(Nm3/hr) | 25 LPM / 1.5 Nm3/Hr. |
Type | PSA |
Automation Grade | Automatic |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial / Medical |
Capacity | 1 Nm3/Hr. onwards |
Usage/Application | Nitrogen Gas Generation |
Automatic Grade | Automatic |
Design Type | Customised |
Purity | 99.5% to 99.95% |
Material | Mild Steel |
Approval & Licenses | IAF, CE, ISO, UKAC |
Voltage | 420 V |
Color | White |
Flow Rate | 1 Nm3/Hr. - 200 Nm3/Hr. |
Inlet Pressure | 7 bar |
Moisture | NIL |
I deal in | New Only |
Pressure | 5.5 bar |
We are manufacturer of optimum quality Ultra Pure Nitrogen Generator. Suitable for packaging industry, pharmaceutical industry, Gold, Silver refineries, FMCG industry etc. The offered generator is manufactured using optimum quality components and high-end technology. We offer this generator in different sizes, designs and other related technical specifications, in order to meet needs of our prestigious clients. Apart from this, our offered generator is rigorously tested by our experts on well-defined parameters to deliver a flawless range at our client's end.
Features:
Industrial approved design
High operational fluency
Easy to operate
Used in industries like Food & Packaging Industry, Pharmaceutical Industry, Metal Industry, Tyre Pyrolysis, Oil & Gas Industry, cement Industry, etc
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Flow Rate(LPM)/(Nm3/hr) | 100 LPM / 6 Nm3/Hr |
Air Compressor (kW) | 7.5 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial / Medical |
Usage/Application | Purging, Blanketing Inert Gas |
Type | Fully Automatic |
Type of Plant | Generator |
Brand/Make | Sonitech |
Capacity | 1 NM3/Hr to 100 Nm3/Hr |
Voltage | 220 V |
Brand | Sonitech |
Approval & Licenses | ISO |
Outlet/Discharge Pressure | 5 Bar (g) |
Automation Grade | Fully-Automatic |
Type of Dryer | Refrigerated Type Air Dryer |
Country of Origin | Made in India |
Frequency | 50 Hz |
Phase | Single Phase |
As per research Oxygen and Moisture are major culprit in food spoilage, its its components join with oxygen, or "oxidize," , The most effective way to prevent food from oxygen damage is to remove and replace the oxygen with an inert gas , Common inert gas is Nitrogen gas, This gas is for Snack food packaging application are now well known. Shelf life of snack foods like Potato chips, extruded snacks, Breakfast cereals, Nuts and other dry fruits is improved by expulsion of the air surrounding the food in the package.
Also Used in industries like Pharmaceutical Industry, Metal Industry, Tyre Pyrolysis, Oil & Gas Industry, cement Industry, etc
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
Air Compressor (kW) | 11 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial / Medical |
Type of Plant | Generator |
Usage/Application | Industrial |
Automation Grade | Automatic |
Material | Mild Steel |
Generator Type | PSA |
Purity | 99.5% to 99.9% |
Approval & Licenses | CE, ISO, IAF, UKAC |
Brand/Make | SONITECH |
Additional Information:
View Complete details