Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Dryer Brand | Sonitech |
Capacity | 20 CFM to 5000 CFM |
Drying Capacity (in cfm) | 21 - 50 cfm, 121 - 500 cfm, 0-20 cfm, 51 - 120 cfm |
Minimum Output Dew Point (in C) | -20 C, -30 C, -40 C, -60 C |
Max Temperature | Up to 50 Deg.C |
Automatic Grade | Automatic |
Maximum Air Inlet Temperature | Up to 50 Deg.C |
Maximum Ambient Temperature | Up to 45 Deg.C |
Dryer Type | Regenerative Dessicant Dryer |
Maximum Pressure | >14 bar, 10 bar, 12 bar, 4 bar, Up to 50 Bar, 7 bar, 14 bar, <2 bar, 8 bar |
Color | Blue |
Control | Automatic |
Air Flow Rate | 20 CFM to 5000 CFM |
Working pressure | Up to 50 Bar |
Voltage | 220 V |
Dimension | 800 x 400 x 1376 mm |
Inlet Temperature | 0 ~ 45 Degree C |
Product Details:
Minimum Order Quantity | 1 Unit |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Dryer Type | Refrigeration Dryer |
Capacity | 20 CFM to 5000 CFM |
Drying Capacity | 0-20 cfm, 21 - 50 cfm, 501 - 1000 cfm, 51 - 120 cfm, 121 - 500 cfm |
Maximum Pressure | 8 bar, 12 bar, <2 bar, >14 bar, 4 bar, 14 bar, 7 bar, 10 bar |
Minimum Output Dew Point | -20 C |
Dryer Brand | SONITECH |
Warranty | 12 months |
Refrigerant | R22/ R407C/R134a |
ISO Class | 90012015 |
Brand | SONITECH |
Condition | New |
Installation/After Sales Service Available | Yes |
We are identified as one of the most reputed Refrigerated Compressed Air Dryer manufacturers. We provide Refrigerated Air Dryers Using Freon Gas. The superior Refrigerated Air Dryer System provided by us is extremely effective to purify impure compressed air that contains dust, oil, and moisture.
Specifications:
Model | Rated Capacity in CFM | Standard refrigerant HP | Air Inlet/Outlet Connection | Approx. Dimensions in mm | Approx. weight in kgs |
RAD-1-A | 10 | 0.16 | 15 BSP | 600 X 400X 400 | 50 |
RAD-2-A | 20 | 0.25 | 15 BSP | 750 X 500 X 600 | 60 |
RAD-5-A | 50 | 0.33 | 20 BSP | 900 X 500 X 600 | 70 |
RAD-10-W | 100 | 0.75 | 25 BSP | 1100 X 500 X 600 | 100 |
Product Details:
Minimum Order Quantity | 1 Base Model |
Capacity | 20 CFM to 3000 CFM |
Voltage | 220 V |
Max Temperature | Upto 45 Deg.C |
Dryer Brand | SONITECH |
Automation Grade | Automatic |
Minimum Output Dew Point | -60 C |
Working Pressure | Upto 12 Bar |
ISO Class | ISO90012015 |
Brand | SONITECH |
Dryer Type | Regenerative Desiccant Dryer |
Condition | New |
Frequency | 50 Hz |
Max. Inlet Temp. | Upto 50 Deg.C |
We offer Desiccant Air Dryer Using Alumina/Molecular Sieve. We are distinguished in the Industry as one of the most popular Desiccant Compressed Air Dryer Manufacturers and Suppliers in the country. Our Desiccant Air Dryer is used to purify the harmful air that comprises moisture, oil, dust, and grimes.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Drying Air |
Dryer Technology | Refrigerated |
Automation Grade | Automatic |
Voltage | 440 V / 220 V |
Dryer Type | Refrigeration Dryer |
Air flow rate | 20 CFM to 3000 CFM |
Capacity | 20 CFM to 3000 CFM |
Max Temperature | UPTO 45 DEG.C |
Maximum Air Inlet Temperature | 45 degree celsius |
Dryer Brand | SONITECH |
Design | Customized |
Maximum Ambient Temperature | 50 degree |
Warranty | 12 months |
Refrigerant | FREON |
Dryer Horse Power | 4 HP ONWARDS |
Drying Capacity | 20 CFM ONWARDS |
Minimum Output Dew Point | -20 C in C |
ISO Class | ISO 90012015 |
Pressure | Upto 12 Bar |
Power | 18.5kw |
I deal in | New Only |
Installation/After Sales Service Available | Yes |
Additional Information:
Product Details:
Minimum Order Quantity | 1 20 cfm |
Usage/Application | Drying of air |
Design | Customised |
Dryer Technology | Dessicant |
Dryer Brand | Sonitech |
Dryer Horse Power | 4 HP onwards |
Maximum Pressure | 10 bar, 8 bar, 7 bar, 14 bar, 12 bar |
Warranty | 12 months |
Drying Capacity | 20 - 5000 cfm |
Minimum Output Dew Point | -60 C |
Phase | Three |
Material | MS |
Color | Blue |
Features | Desiccant based Heatless Dryer |
Automatic Grade | Fully Automatic |
Desiccant Type | Carbon,Activated Alumina,Molecular Sieves |
Moisture Removal | Upto 4 ppm |
I deal in | New Only |
Installation/After Sales Service Available | Yes |
We offer Desiccant Air Dryer Using Alumina/Molecular Sieve. We are distinguished in the Industry as one of the most popular Desiccant Compressed Air Dryer Manufacturers and Suppliers in the country. Our Desiccant Air Dryer is used to purify the harmful air that comprises moisture, oil, dust, and grimes.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | High Pressure Industrial Use |
Dryer Technology | Dessicant |
Maximum Pressure | >14 bar |
Dryer Brand | Sonitech |
Warranty | 12 months |
Drying Capacity | >1000 cfm |
Minimum Output Dew Point | -80 C |
Phase | 3 |
Color | White-Blue |
Automatic Grade | Fully Automatic |
Noise level | Low |
Operating Voltage | 415 V |
Air Flow Rate | 20cfm Onwards |
Air Quality Standard | Ultra pure |
Desiccant Type | Activated alumina,Carbon |
I deal in | New Only |
Installation/After Sales Service Available | Yes |
We design dryers in the operating pressure ranges 60 Bar to 400 Bar with 30 to 300 SCFM for compressed air. Activated Carbon Filters are also incorporated to remove Oil vapors upto 99.99 percent efficiency. It is suitable for High Pressure industrial applications.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Drying of air |
Design | Customised |
Drying Capacity | 20 cfm to 2000 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 4 HP onwards |
Maximum Pressure | >14 bar, 14 bar, 12 bar, 7 bar, 10 bar, 8 bar, 4 bar |
Dryer Brand | Sonitech |
Automation Grade | Automatic |
Warranty | 12 months |
Minimum Output Dew Point | -80 C |
Automatic Grade | Yes |
ISO Class | ISO 90012015 |
Desiccant Type | Silica & Activated alumina |
Dryer Type | Regenerative Desiccant Dryer |
I deal in | New Only |
Installation/After Sales Service Available | Yes |
This dryer provides an efficient, economical and easy to maintain method of drying compressed air. The drying medium (Silica gel or Activated Alumina) is contained in two carbon steel pressure vessels. It is an ideal system for gases requiring ultra low drying like dew points upto (-80°C).
MOQ: 20 cfm
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Dryer Technology | In-Line, Refrigerated |
Maximum Pressure (in bar) | 12 bar, 14 bar, >14 bar |
Dryer Brand | SONITECH |
Warranty | 12 months |
Drying Capacity (in cfm) | >1000 cfm |
Minimum Output Dew Point (in C) | -20 C in C |
Installation/After Sales Service Available | Yes |
Voltage | 380 V |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Design | Customized |
Dryer Technology | Refrigerated |
Dryer Brand | Sonitech |
Dryer Horse Power | customised |
Minimum Output Dew Point | -80 C |
Maximum Pressure | 7 bar, 4 bar, <2 bar, 8 bar |
Refrigerant | R22 |
Automatic Grade | Automatic |
Client | Power Plants |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 20 CFM to 3000 CFM |
Drying Capacity (in cfm) | 501 - 1000 cfm, 121 - 500 cfm, 21 - 50 cfm, 0-20 cfm, >1000 cfm, 51 - 120 cfm |
Minimum Output Dew Point (in C) | -60 C, -40 C |
Max Temperature | Upto 50 Deg.C |
Automatic Grade | Automatic |
Maximum Pressure (in bar) | 10 bar, 7 bar, 8 bar, 4 bar, >14 bar, 12 bar, 14 bar, <2 bar |
Dryer Brand | SONITECH |
Dryer Horse Power (HP) | 15 HP, >20 HP, 10 HP, 20 HP, 5 HP, 1 HP, 2 HP |
Voltage | 110/ 220/ 380/ 440V |
Dimension | 1400 X 600 X 2090 mm |
Working Pressure | Upto 12 Bar |
Product Details:
Minimum Order Quantity | 1 Base Model |
Capacity | 20 CFM to 3000 CFM |
Max Temperature | UPTO 45 DEG.C |
Automatic Grade | Automatic |
Power | 220V/ 50Hz |
Working Pressure | UPTO 12 BAR |
Max. Inlet Temp. | UPTO 50 DEG.C |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Dryer Technology | Dessicant |
Dryer Brand | Sonitech |
Maximum Air Inlet Temperature | 45 degrees |
Automatic Grade | Automatic |
We manufacture HOC Air Dryer to give the most energy efficient dryer to the customers. The main advantage of Heat of Compression (HOC) Type Compressed air dryer is that considerable amount of energy ia being saved and hence it is very cost effective. The process involves heat recovery which is being wasted in the conventional air dryers because it is used to reactivate the desiccant.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SONITECH |
Capacity | 20 CFM ONWARDS |
Material | Carbon Steel |
Dryer Brand | Sonitech |
Product Type | Dryer |
Voltage | 230 V |
Warranty | 12 Months |
Material Grade | Mild steel |
Size/Dimension | UPTO 6 FT |
I deal in | New Only |
Color | Blue |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial for dry air |
Drying Capacity | 20 cfm - 5000 cfm |
Dryer Technology | Dessicant |
Dryer Horse Power | 5 HP onwards |
Dryer Brand | Sonitech |
Minimum Output Dew Point | -60 C |
Air flow rate | customised |
Maximum Ambient Temperature | 50 degree celcius |
Automatic Grade | Automatic |
Maximum Pressure | >14 bar, 7 bar, 14 bar, 8 bar, 10 bar, 12 bar |
Warranty | 12 months |
Design Dew Point | -40 to -60 |
Material | MS |
Air Inlet Temperature | 45 degrees |
Desiccant Type | Activated Alumina |
Moisture Removal | upto 4 ppm |
Dryer Type | Regenerative Desiccant Dryer |
I deal in | New Only |
Installation/After Sales Service Available | Yes |
We manufacture this type of Air dryer wherein no process air is wasted. For regeneration of the Desiccant bed, a blower provides the atmospheric air which is pre-heated in an external heater to regenerate the desiccant bed. Therefore no process air is used for regeneration. The unit is fully automatic.
The desiccant used here is Activated alumina.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Chemical Industries |
Dryer Technology | Dessicant |
Dryer Brand | Sonitech |
Drying Capacity | 21 - 50 cfm, 121 - 500 cfm, >1000 cfm, 51 - 120 cfm, 0-20 cfm, 501 - 1000 cfm |
Dryer Horse Power | 1 HP, 20 HP, 15 HP, 2 HP, >20 HP, 5 HP, 10 HP |
Minimum Output Dew Point | -80 C |
Automatic Grade | Automatic |
This type of dryer is used in CNG Compressed Natural Gas Drying & conditioning plants , Gas Dryers, Instrument air dryers for Power Plants, Refineries & Petrochemicals , Chemical & Fertilizer Plants etc.
4.5/5
Rated by 4 Users