Surajpur, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAUCS2110E1ZF
Call 08048986924 86% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Air Compressor (kW) | 11 kW |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Condition | New |
Purity | Upto 99.99 |
Brand/Make | SONITECH |
Design Type | Customised |
Color | Blue |
Capacity | 8 NM3 onwards |
Purity Of Nitrogen | 97+-3% |
Usage/Application | Industrial |
Air Compressor Capacity | Min. 5 HP |
Automatic Grade | Automatic |
Application | Industrial / Medical |
Technology Used | PSA (Pressure Swing Adsorption) |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | INDUSTRIAL |
Automatic Grade | Automatic |
Brand/Make | Sonitech |
Material | Iron steel |
Purity | 95%-99.999% |
Voltage | 440 V |
Flow Rate | MIN. 5 NM3/HR |
Inlet Pressure | MIN. 5 BAR |
Condition | New |
View Complete details