Surajpur, Greater Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09AAUCS2110E1ZF
Call 08048986924 84% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Air Compressor (kW) | 11 kW |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity Of Nitrogen | 97+-3% |
Application | Industrial / Medical |
Capacity | 8 NM3 onwards |
Usage/Application | Industrial |
Brand/Make | SONITECH |
Automatic Grade | Automatic |
Design Type | Customised |
Purity | Upto 99.99 |
Color | Blue |
Air Compressor Capacity | Min. 5 HP |
Condition | New |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Usage/Application | INDUSTRIAL |
Automatic Grade | Automatic |
Brand/Make | Sonitech |
Purity | 95%-99.999% |
Material | Iron steel |
Voltage | 440 V |
Flow Rate | MIN. 5 NM3/HR |
Inlet Pressure | MIN. 5 BAR |
Condition | New |
View Complete details