Surajpur, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAUCS2110E1ZF
Call 08048986924 79% Response Rate
Minimum Order Quantity: 1 Unit
Usage/Application | Industrial |
Brand | Sonitech |
Type | Air-Cooled |
Refrigerant Used | R-22 |
Plant Type | Fully Automatic |
Automation Grade | Automatic |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Capacity | 3 TR ONWARDS |
Type | Air-Cooled |
Automatic Grade | Automatic |
Application | INDUSTRIAL |
Material | MS |
Size | Medium |
Warranty | 12 MONTHS |
Refrigerant used | R22,R134A |
Power Supply | 3 PHASE |
I deal in | New Only |
Refrigerant | FREON |
Usage/Application | INDUSTRIAL |
Brand | SONITECH |
MODEL ACS. | ACS 1 | ACS 1.5 | ACS 2 | ACS 3 | ACS 5 | ACS 7.5 | ACS 10 | ACS 15 | ACS 20 | ACS30 |
Colling Capacity (k cal/hr) | 3000 | 4500 | 6000 | 9000 | 15000 | 22500 | 30000 | 45000 | 60000 | 90000 |
Chilled Water Flow -lph | 600 | 900 | 1200 | 1800 | 3000 | 4500 | 6000 | 9000 | 12000 | 18000 |
Compressor Power -kw | 1.4 | 2 | 2.8 | 3.7 | 5.6 | 8.7 | 12.9 | 16.8 | 22.6 | 33 |
Condenser Fan Motor -kw | 0.1 | 0.2 | 0.2 | 0.2 | 0.5 | 0.8 | 1.1 | 1.5 | 2.2 | 3.3 |
Chilled Water Pump -kw | 0.4 | 0.4 | 0.4 | 0.8 | 0.8 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 |
MODEL WCS> | WSC 3 | WSC 5 | WSC 7.5 | WSC 10 | WSC 15 | WSC 20 | WSC 30 | WSC 40 | WSC 50 | WSC 60 |
Additional Information:
View Complete details