Surajpur, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAUCS2110E1ZF
Call 08048986924 86% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Capacity | 5 NM3/Hr |
Automation Grade | Automatic |
Application | Industrial / Medical |
Type of Plant | Generator |
Brand/Make | Sonitech |
Design | Customized |
Brand | SONITECH |
Material | Mild Steel |
Purity | 99.99% |
Dew Point | -40 |
Power | 230V |
Color | White |
Flow Rate | 1-200 Nm3/Hr |
Pressure | 5 Bar |
Technique | PSA |
Weight | 300kg |
Model Name/Number | SI000N20000 |
Country of Origin | Made in India |
Frequency | 50 Hz |
Voltage | 220 V |
Phase | Three Phase |
Body Material | Mild Steel |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
Design Type | Customised |
Capacity | 10 Nm3/Hr |
Usage/Application | Industrial |
Phase | Three Phase |
Frequency | 50 Hz |
Gas Type | Nitrogen |
Material | Mild steel |
Dew Point | -40 Deg |
Brand | Sonitech |
Application | Industrial / Medical |
Approval & Licenses | ISO |
Technology Used | PSA (Pressure Swing Adsorption) |
Purity | 99.5% onwards |
Air Compressor (kW) | 11 kW |
Automation Grade | Automatic |
Country of Origin | Made in India |
Purity Of Nitrogen | 97+-3% |
Flow Rate(LPM)/(Nm3/hr) | 125 LPM / 7.5 Nm3/Hr |
Power | 5.5 kW |
Voltage | 380 V |
Additional Information:
View Complete details