Product Details:
Minimum Order Quantity | 1 Piece |
Heat transfer capacity range | From 1000 to 100000 kcal/hr (approx) |
Medium Used | Water, Air, Oil |
Material of Construction | Carbon Steel, Stainless Steel |
Flow Rate | UPTO 500 TR |
Inlet Temperature | 95 Deg.C |
Maximum Working Pressure | 20 Bar |
Outlet Temperature | 20 Deg.C |
Application | Food Process Industry, Mining & Construction Industry, Hydraulic and Industrial Process, Pharmaceutical industry, Power Generation |
We have established ourselves among the eminent Suppliers of Shell Tube Heat Exchanger in the country. It is used for cooling and heating purposes of all kinds of flowing gas, water, oil, gas, etc. at pressure. Our Shell Tube Heat Exchanger is widely used in the generators as well as cooling water. The Shell Tube Heat Exchanger is technically strong as it is made up of optimum raw materials.
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | SONITECH |
Refrigerant Used | R134A |
Application | Food Process and Beverages |
Material | CORROSION RESISTANT |
Usage/Application | INDUSTRIAL |
Features | HIGH EFFICIENCY ALUMINIUM PLATE |
Noise | LOW NOISE |
Product Details:
Minimum Order Quantity | 1 Starting Price |
Maximum Working Pressure | 1.8 Mpa |
Material | Metal |
Part Type | Exchanger Tube |
Exchanger Type | Shell & Tube |
Frame Type | Copper |
Warranty | 6 Months |
Warranty Required | Yes |
Brand | SONITECH |
Usage/Application | HEAT EXCHANGER |
Size/Dimensions | Upto 5 Meter |
Product Details:
Minimum Order Quantity | 1 Onwards |
Maximum Working Pressure | 1.8 Mpa |
Material | Stainless Steel |
Voltage | 220 V |
Product Details:
Minimum Order Quantity | 1 Onwards |
Material | Carbon Steel |
Voltage | 230 V |
Maximum Working Pressure | 10 MPA |