Surajpur, Greater Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09AAUCS2110E1ZF
Call 08048986924 52% Response Rate
Minimum Order Quantity: 1 Piece
Product Brochure
Horse Power | 2 HP to 30 HP |
Brand | Frank |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | Beat |
Maximum Flow Rate (CFM) | 2 to 50 |
Discharge Pressure | 7 bar to 12.5 bar |
Maximum Flow Rate | 2 to 500 cfm |
Air Tank Capacity | 10 Ltr to 500 Ltr |
Power Source | AC Single Phase |
Air Quality Standard | Class II |
Lubrication Style | Oil Lubricated |
Cooling Method | Air Cooled |
Compressor Noise Level (Db) | 82 |
Rental Available | No |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 12 months |
Additional Information:
View Complete details